- Free events are always free
- We cap our fee at $14.95
- Pass service fee to attendees
- Full access to tools and integrations
- Unparalleled client service team
- Access funds on your schedule
- Multiple currencies
- Sell merchandise
- Sales tax automation
- World class integrated promotional tools
Event Price Range | Events.com Fee |
---|---|
$0 | $0 |
≤ $11 | $0.95 |
$11.01-$25 | $1.95 |
$25.01-$35 | $2.95 |
$35.01-$50 | $3.95 |
$50.01-$100 | $4.95 |
$100.01-$125 | $5.95 |
$125.01-$175 | $6.95 |
$175.01-$200 | $7.95 |
$200.01-$300 | $8.95 |
$300.01-$325 | $9.95 |
$325.01-$400 | $10.95 |
$400.01-$500 | $11.95 |
$500.01-$600 | $12.95 |
$600.01-$700 | $13.95 |
≥ $700.01 | $14.95 |
- Merchandise and non-ticket add-ons are a flat % fee.
- Additional Stripe payment processing fee of 2.9% + 30¢ per successful card charge applies.
- Fees above apply to both USD and CAD. Contact us using the form below for other currency needs.